NAILS Price List
NATURAL TREATMENTS
| Healthy Dip Powder | $45 |
| Hot Stone Pedicure | $38 |
| Pearl Spa Pedicure | $58 |
| Lil Princess Mani-Pedi | $45 |
| Gel Manicure | $58 |
| Manicure | $23 |
| Gel Pedicure | $50 |
FACIAL WAXING
| Eyebrows | $10 |
| Upper Lip | $7 |
| Chin | $10+ |
| Side | $10 |
| Full Face | $35+ |
| Facial (1 hour) | $60 |
| Eyelash Extension | $45 |
| Individual Eyelash | $90+ |
COLOR CHANGE
| Gel Color | $28 |
| Nails | $15 |
| Toes | $18 |
| Take off with Manicure | $35 |
NAIL ENHANCEMENT
| Acrylics Fullset with Gel Polish | $50 |
| Acrylics Fill with Gel Polish | $40 |
| Gel Powder Fullset with Gel Polish | $50 |
| Gel Powder Fill with Gel Polish | $40 |
| UV Gel Fullset with Gel Polish | $55 |
| UV Gel Fill with Gel Polish | $45 |
BODY WAXING
| Bikini | $30+ |
| Under Arms | $20+ |
| Half Arms | $30 |
| Full Arms | $45+ |
| Half Leg | $30+ |
| Full Legs | $50 |
| Back | $50 |
| Chest | $35 |
| Full Brazilian | $45+ |